Apartment 3
| Name | Apartment 3 |
| Available | |
Apartment 4
| Name | Apartment 4 |
| Sold | |
Apartment 5
| Name | Apartment 5 |
| Sold | |
Apartment 6
| Name | Apartment 6 |
| Sold | |
Apartment 2
| Name | Apartment 2 |
| Sold | |
Apartment 8
| Name | Apartment 8 |
| Sold | |
Apartment 7
| Name | Apartment 7 |
| Sold | |
Apartment 1
| Name | Apartment 1 |
| Sold | |
Available
Reserved
Sold
Available apartments
| Unit No. | Rooms | Floor area | Status | |
|---|---|---|---|---|
| 3 | 3 | 54.20 m2 | Available | Learn more |
| 4 | 2 | 42.88 m2 | Sold | Learn more |
| 5 | 2 | 40.17 m2 | Sold | Learn more |
| 6 | 3 | 49.83 m2 | Sold | Learn more |
| 2 | 4 | 71.80 m2 | Sold | Learn more |
| 8 | 2 | 47.42 m2 | Sold | Learn more |
| 7 | 1 | 30.44 m2 | Sold | Learn more |
| 1 | 1 | 21.22 m2 | Sold | Learn more |
Location