Apartment 16
| Name | Apartment 16 |
| Sold | |
Apartment 15
| Name | Apartment 15 |
| Sold | |
Apartment 14
| Name | Apartment 14 |
| Sold | |
Aparment 13
| Name | Aparment 13 |
| Sold | |
Apartment 12
| Name | Apartment 12 |
| Sold | |
Apartment 11
| Name | Apartment 11 |
| Sold | |
Apartment 10
| Name | Apartment 10 |
| Sold | |
Apartment 9
| Name | Apartment 9 |
| Sold | |
Available
Reserved
Sold
Available apartments
| Unit No. | Rooms | Floor area | Status | |
|---|---|---|---|---|
| 16 | 2 | 42.88 m2 | Sold | Learn more |
| 15 | 3 | 54.20 m2 | Sold | Learn more |
| 14 | 4 | 71.80 m2 | Sold | Learn more |
| 13 | 1 | 33.11 m2 | Sold | Learn more |
| 12 | 2 | 47.64 m2 | Sold | Learn more |
| 11 | 1 | 30.44 m2 | Sold | Learn more |
| 10 | 3 | 49.83 m2 | Sold | Learn more |
| 9 | 2 | 40.17 m2 | Sold | Learn more |
Location