Apartment 32
| Name | Apartment 32 |
| Sold | |
Apartment 31
| Name | Apartment 31 |
| Sold | |
Apartment 30
| Name | Apartment 30 |
| Sold | |
Apartment 29
| Name | Apartment 29 |
| Sold | |
Apartment 28
| Name | Apartment 28 |
| Sold | |
Apartment 27
| Name | Apartment 27 |
| Sold | |
Apartment 26
| Name | Apartment 26 |
| Sold | |
Apartment 25
| Name | Apartment 25 |
| Sold | |
Available
Reserved
Sold
Available apartments
| Unit No. | Rooms | Floor area | Status | |
|---|---|---|---|---|
| 32 | 2 | 42.88 m2 | Sold | Learn more |
| 31 | 3 | 54.20 m2 | Sold | Learn more |
| 30 | 4 | 71.80 m2 | Sold | Learn more |
| 29 | 1 | 33.11 m2 | Sold | Learn more |
| 28 | 2 | 47.64 m2 | Sold | Learn more |
| 27 | 1 | 30.44 m2 | Sold | Learn more |
| 26 | 3 | 51.04 m2 | Sold | Learn more |
| 25 | 2 | 40.17 m2 | Sold | Learn more |
Location