Apartment 40
| Name | Apartment 40 |
| Sold | |
Apartment 39
| Name | Apartment 39 |
| Sold | |
Apartment 38
| Name | Apartment 38 |
| Sold | |
Apartment 37
| Name | Apartment 37 |
| Sold | |
Apartment 36
| Name | Apartment 36 |
| Sold | |
Apartment 35
| Name | Apartment 35 |
| Sold | |
Apartment 34
| Name | Apartment 34 |
| Sold | |
Apartment 33
| Name | Apartment 33 |
| Sold | |
Available
Reserved
Sold
Available apartments
| Unit No. | Rooms | Floor area | Status | |
|---|---|---|---|---|
| 40 | 2 | 42.88 m2 | Sold | Learn more |
| 39 | 3 | 54.20 m2 | Sold | Learn more |
| 38 | 4 | 71.80 m2 | Sold | Learn more |
| 37 | 1 | 33.11 m2 | Sold | Learn more |
| 36 | 2 | 47.64 m2 | Sold | Learn more |
| 35 | 1 | 30.44 m2 | Sold | Learn more |
| 34 | 3 | 51.04 m2 | Sold | Learn more |
| 33 | 2 | 40.17 m2 | Sold | Learn more |
Location