Apartment 48
| Name | Apartment 48 |
| Sold | |
Apartment 47
| Name | Apartment 47 |
| Sold | |
Apartment 46
| Name | Apartment 46 |
| Sold | |
Apartment 45
| Name | Apartment 45 |
| Sold | |
Apartment 44
| Name | Apartment 44 |
| Sold | |
Apartment 43
| Name | Apartment 43 |
| Sold | |
Apartment 42
| Name | Apartment 42 |
| Sold | |
Apartment 41
| Name | Apartment 41 |
| Sold | |
Available
Reserved
Sold
Available apartments
| Unit No. | Rooms | Floor area | Status | |
|---|---|---|---|---|
| 48 | 2 | 42.88 m2 | Sold | Learn more |
| 47 | 3 | 54.20 m2 | Sold | Learn more |
| 46 | 4 | 71.80 m2 | Sold | Learn more |
| 45 | 1 | 33.11 m2 | Sold | Learn more |
| 44 | 2 | 47.64 m2 | Sold | Learn more |
| 43 | 1 | 30.44 m2 | Sold | Learn more |
| 42 | 3 | 51.04 m2 | Sold | Learn more |
| 41 | 2 | 40.17 m2 | Sold | Learn more |
Location