Apartment 56
| Name | Apartment 56 |
| Sold | |
Apartment 55
| Name | Apartment 55 |
| Sold | |
Apartment 54
| Name | Apartment 54 |
| Sold | |
Apartment 53
| Name | Apartment 53 |
| Sold | |
Apartment 52
| Name | Apartment 52 |
| Sold | |
Apartment 51
| Name | Apartment 51 |
| Sold | |
Apartment 50
| Name | Apartment 50 |
| Sold | |
Apartment 49
| Name | Apartment 49 |
| Sold | |
Available
Reserved
Sold
Available apartments
| Unit No. | Rooms | Floor area | Status | |
|---|---|---|---|---|
| 56 | 2 | 42.88 m2 | Sold | Learn more |
| 55 | 3 | 54.20 m2 | Sold | Learn more |
| 54 | 4 | 71.80 m2 | Sold | Learn more |
| 53 | 1 | 33.11 m2 | Sold | Learn more |
| 52 | 2 | 47.64 m2 | Sold | Learn more |
| 51 | 1 | 30.44 m2 | Sold | Learn more |
| 50 | 3 | 51.04 m2 | Sold | Learn more |
| 49 | 2 | 40.17 m2 | Sold | Learn more |
Location