Apartment 70
| Name | Apartment 70 |
| Sold | |
Apartment 69
| Name | Apartment 69 |
| Available | |
Apartment 68
| Name | Apartment 68 |
| Sold | |
Apartment 67
| Name | Apartment 67 |
| Sold | |
Apartment 66
| Name | Apartment 66 |
| Sold | |
Apartment 65
| Name | Apartment 65 |
| Sold | |
Available
Reserved
Sold
Available apartments
| Unit No. | Rooms | Floor area | Status | |
|---|---|---|---|---|
| 70 | 2 | 42.88 m2 | Sold | Learn more |
| 69 | 4 | 66.76 m2 | Available | Learn more |
| 68 | 2 | 47.64 m2 | Sold | Learn more |
| 67 | 1 | 30.44 m2 | Sold | Learn more |
| 66 | 3 | 51.04 m2 | Sold | Learn more |
| 65 | 2 | 40.17 m2 | Sold | Learn more |
Location