Apartment 24
| Name | Apartment 24 |
| Sold | |
Apartment 23
| Name | Apartment 23 |
| Sold | |
Apartment 22
| Name | Apartment 22 |
| Sold | |
Apartment 21
| Name | Apartment 21 |
| Sold | |
Apartment 20
| Name | Apartment 20 |
| Sold | |
Apartment 19
| Name | Apartment 19 |
| Sold | |
Apartment 18
| Name | Apartment 18 |
| Sold | |
Apartment 17
| Name | Apartment 17 |
| Sold | |
Available
Reserved
Sold
Available apartments
| Unit No. | Rooms | Floor area | Status | |
|---|---|---|---|---|
| 24 | 2 | 42.88 m2 | Sold | Learn more |
| 23 | 3 | 54.20 m2 | Sold | Learn more |
| 22 | 4 | 71.80 m2 | Sold | Learn more |
| 21 | 1 | 33.11 m2 | Sold | Learn more |
| 20 | 2 | 47.64 m2 | Sold | Learn more |
| 19 | 1 | 30.44 m2 | Sold | Learn more |
| 18 | 3 | 49.83 m2 | Sold | Learn more |
| 17 | 2 | 40.17 m2 | Sold | Learn more |
Location