Apartment 64
| Name | Apartment 64 |
| Sold | |
Apartment 63
| Name | Apartment 63 |
| Sold | |
Apartment 62
| Name | Apartment 62 |
| Sold | |
Apartment 61
| Name | Apartment 61 |
| Sold | |
Apartment 60
| Name | Apartment 60 |
| Sold | |
Apartment 59
| Name | Apartment 59 |
| Sold | |
Apartment 58
| Name | Apartment 58 |
| Sold | |
Apartment 57
| Name | Apartment 57 |
| Sold | |
Available
Reserved
Sold
Available apartments
| Unit No. | Rooms | Floor area | Status | |
|---|---|---|---|---|
| 64 | 2 | 42.88 m2 | Sold | Learn more |
| 63 | 3 | 54.20 m2 | Sold | Learn more |
| 62 | 4 | 71.80 m2 | Sold | Learn more |
| 61 | 1 | 33.11 m2 | Sold | Learn more |
| 60 | 2 | 47.64 m2 | Sold | Learn more |
| 59 | 1 | 30.44 m2 | Sold | Learn more |
| 58 | 3 | 51.04 m2 | Sold | Learn more |
| 57 | 2 | 40.17 m2 | Sold | Learn more |
Location